| Mathematics | UFUG 1102 | Calculus I |
| UFUG 1103 | Calculus II | |
| UFUG 1105 | Honors Calculus I | |
| UFUG 1106 | Honors Calculus II | |
| UFUG 2101 | Introduction to Multivariable Calculus | |
| UFUG 2102 | Matrix Algebra and Applications | |
| UFUG 2103 | Linear Algebra | |
| UFUG 2104 | Applied Statistics | |
| UFUG 2105 | Optimization | |
| UFUG 2106 | Discrete Mathematics | |
| Chemistry | UFUG 1301 | General Chemistry |
| UFUG 1302 | Honors Chemistry I | |
| UFUG 1303 | Honors Chemistry II | |
| Biology | UFUG 1401 | General Biology I |
| UFUG 1402 | General Biology II | |
| UFUG 1403 | Introduction to Biotechnology | |
| Physics | UFUG 1501 | General Physics I |
| UFUG 1502 | General Physics II | |
| UFUG 1503 | Honors General Physics I | |
| UFUG 1504 | Honors General Physics II | |
| Computer Sciences | UFUG 1601 | Introduction to Computer Science |
| UFUG 1602 | Introduction to Java Computing | |
| UFUG 2601 | C++ Programming | |
| UFUG 2602 | Data Structure and Algorithm Design | |
| Others | UFUG 1701 | Introduction to Civil Engineering |
| UFUG 1801 | Principles of Economics | |
| UFUG 1811 | Quantitative Data Analysis for Social Research |
UG Fundamental Courses